TUGALOO TRIATHLON - SEPTEMBER 26, 1998

LAKE HARTWELL,TUGALOO STATE PARK, LAVONIA
1.5K SWIM 42K BIKE 10K RUN

PRESENTED BY TRI-ATLANTA
TIMING & RESULTS:CHAMPIONCHIP SOUTH
JOHN BOYLE/ NEIL MACDONALD 904 736-0002
OVERALL MALE RESULTS
PLACE O'All FIRST    LAST     AG CITY     ST RANK SWIM    RATE TRANS I RANK BIKE    RATE TRANSII RANK RUN     PACE  RANK TIME
===== ===== ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== ==== =======
    1     1 KILDUFF MC CARTHY 28 ATLANTA GA     1   18:57  2.9    1:06    2 1:04:29 24.2    0:37    4   36:53  5:57    1 2:02:00
    2     3 RYAN HENSLEY 26 DUNWOODY GA         9   20:36  2.7    1:24    3 1:05:15 24.0    0:45    6   37:28  6:02    2 2:05:26
    3     4 GERHARD FORSTNER 31 CHARLOTTE NC   31   22:33  2.5    1:39    1 1:04:12 24.3    0:50    1   36:40  5:55    3 2:05:53
MALE AGE GROUP:  01 - 15
PLACE O'All FIRST    LAST     AG CITY     ST RANK SWIM    RATE TRANS I RANK BIKE    RATE TRANSII RANK RUN     PACE  RANK TIME
===== ===== ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== ==== =======
    1   218 REINHARDT CYPHERS 15 LAFRONGE GA    1   32:08  1.7    3:15    1 1:26:07 18.1    2:45    1 1:01:05  9:50    1 3:05:18
    2   264 CHAD CRUMBLEY 15 LAWRENCEVILLE G    2   41:00  1.4    5:56    2 1:58:20 13.2    1:43    2 1:13:30 11:50    2 4:00:28
MALE AGE GROUP:  16 - 19
PLACE O'All FIRST    LAST     AG CITY     ST RANK SWIM    RATE TRANS I RANK BIKE    RATE TRANSII RANK RUN     PACE  RANK TIME
===== ===== ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== ==== =======
    1    43 CAPPY SINCLAIR 19 ATLANTA GA        1   19:58  2.8    1:32    1 1:13:54 21.1    1:07    2   48:09  7:46    1 2:24:40
    2    79 GEORGE HODSON 19 ATLANTA GA         2   20:28  2.7    1:22    3 1:20:19 19.5    1:00    3   49:02  7:54    2 2:32:09
    3    83 AARON DUNN 16 WOODSTOCK GA          4   26:39  2.1    1:15    2 1:19:32 19.6    0:38    1   45:36  7:21    3 2:33:38
    4   162 JAY STEPHENSON 18 GREER SC          3   20:36  2.7    2:05    4 1:26:01 18.2    2:10    4   59:48  9:38    4 2:50:38
MALE AGE GROUP:  20 - 24
PLACE O'All FIRST    LAST     AG CITY     ST RANK SWIM    RATE TRANS I RANK BIKE    RATE TRANSII RANK RUN     PACE  RANK TIME
===== ===== ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== ==== =======
    1    25 JOHN PHILLIPS 21 ATHENS GA          7   26:31  2.1    1:49    2 1:11:18 21.9    0:41    1   39:00  6:17    1 2:19:18
    2    32 CARLOS BARRAGAN 24 ONEONTA AL       2   22:18  2.5    1:34    4 1:13:01 21.4    0:49    5   44:16  7:08    2 2:21:56
    3    39 MATT WHEELER 23 ATLANTA GA          4   25:34  2.2    1:48    1 1:09:00 22.6    1:24    6   45:54  7:24    3 2:23:40
    4    42 MATT RAGAN 22 COLUMBOS GA           3   25:13  2.2    2:38    3 1:12:29 21.6    1:27    4   42:51  6:54    4 2:24:36
    5    44 ROB WETZEL 20 CHATTANOOGA TN        5   25:42  2.2    1:57    5 1:13:30 21.3    0:59    3   42:35  6:52    5 2:24:41
    6    46 GREGORY BROWN 20 JONESBORO GA       8   27:15  2.0    2:56    6 1:13:51 21.2    2:02    2   39:52  6:25    6 2:25:54
    7    98 JAMIE GILLIS 22 JAX BCH FL          6   26:19  2.1    2:40    7 1:16:05 20.5    1:26    7   50:19  8:07    7 2:36:47
    8   132 JEREMY WAECHTER 21 FT. BENNING G    9   28:29  2.0    3:03    8 1:17:45 20.1    1:59    8   53:01  8:33    8 2:44:15
    9   151 MARK CASEY 24 GREENVILLE SC         1   20:08  2.8    2:32    9 1:25:56 18.2    0:39    9   59:10  9:32    9 2:48:23
MALE AGE GROUP:  25 - 29
PLACE O'All FIRST    LAST     AG CITY     ST RANK SWIM    RATE TRANS I RANK BIKE    RATE TRANSII RANK RUN     PACE  RANK TIME
===== ===== ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== ==== =======
    1     7 DENNIS REARDON 26 MARIETTA GA       2   20:48  2.7    1:07    2 1:09:40 22.4    0:54    2   37:22  6:01    1 2:09:50
    2     8 ROBERTO LOMBILLA 26 STOCKBRIDGE     3   21:09  2.6    1:50    1 1:07:53 23.0    0:45    3   39:20  6:20    2 2:10:54
    3    12 MICHEAL CURTIN 28 CHAMBLER GA       4   21:38  2.6    1:25    5 1:10:59 22.0    0:55    1   36:44  5:55    3 2:11:40
    4    17 SEAN COXEN 27 CHAMBLEE GA           7   22:42  2.5    1:29    4 1:10:34 22.1    0:43    4   40:37  6:33    4 2:16:04
    5    35 GREG CHATMAN 27 ATLANTA GA          1   19:49  2.8    1:53    6 1:11:40 21.8    0:54   10   48:07  7:45    5 2:22:20
    6    36 SCOTT RAEBER 28 ATLANTA GA         14   26:08  2.1    2:44    3 1:10:28 22.2                               6 2:23:03
    7    47 PAUL GIBBONS 27 ATLANTA GA          5   22:00  2.5    1:51    7 1:13:10 21.4    1:05    9   47:52  7:43    7 2:25:56
    8    67 BUZZ WALTON 27 DULUTH GA           12   25:14  2.2    2:25    9 1:16:50 20.3    1:26    6   44:21  7:09    8 2:30:13
    9    81 JEFF LASHLEY 29 AVONDALE ESTATE     8   23:17  2.4    1:49   12 1:18:11 20.0    1:09   11   48:09  7:46    9 2:32:33
   10    82 JOHN WALLACE 29 DULUTH GA          13   25:42  2.2    4:00   13 1:20:48 19.3    0:59    5   41:57  6:46   10 2:33:24
   11    89 REED MC CORMACK 29 ATLANTA GA      11   25:01  2.2    2:24   15 1:21:28 19.2    1:55    7   44:26  7:10   11 2:35:13
   12   108 DANE SCHWEITZER 26 ATLANTA GA      10   24:29  2.3    3:03   11 1:17:42 20.1    1:57   15   51:49  8:21   12 2:38:59
   13   113 CHRIS KELLEY 29 SENECA SC          15   26:34  2.1    2:25    8 1:14:37 20.9    1:53   20   54:25  8:46   13 2:39:53
   14   123 FRANK FLOYD 27 ATLANTA GA           9   23:29  2.4    3:06   21 1:24:47 18.4    1:01   13   49:36  8:00   14 2:41:57
   15   125 JASON JACKONSKI 27 ATLANTA GA      23   29:47  1.9    3:17   10 1:17:08 20.3    2:32   12   49:26  7:58   15 2:42:08
   16   141 WILLIAM STARNES 25 WOODSTOCK GA    27   35:07  1.6    1:44   16 1:21:46 19.1    0:53    8   47:39  7:41   16 2:47:07
   17   149 RICH RUSSO 27 KENNESAW GA          21   27:51  2.0    2:33   22 1:25:33 18.3    2:20   14   49:43  8:01   17 2:47:59
   18   164 TAD SELBY 29 ATLANTA GA            20   27:46  2.0    2:47   20 1:24:42 18.4    2:09   18   53:41  8:39   18 2:51:04
   19   174 KYU PARK 26 ATLANTA GA             16   26:54  2.1    3:25   17 1:22:17 19.0    3:08   21   56:48  9:09   19 2:52:31
   20   182 ZACHARY FLUG 26 MARIETTA GA        17   26:59  2.1    2:50   23 1:28:31 17.7    1:28   19   54:17  8:45   20 2:54:03
   21   192 BRENT STURGIS 25 ATLANTA GA        18   27:15  2.0    4:06   19 1:23:51 18.6    2:54   24   58:27  9:25   21 2:56:31
   22   201 JACK READ 29 MARIETTA GA            6   22:42  2.5    3:05   28 1:38:06 15.9    1:52   17   53:23  8:36   22 2:59:06
   23   206 KEN HAYES 28 ATLANTA GA            25   31:24  1.8    3:08   14 1:21:03 19.3    1:50   27 1:03:27 10:13   23 3:00:50
   24   207 SCOTT GUYETT 28 DECATUR GA         22   28:49  1.9    3:33   18 1:22:33 18.9    1:58   28 1:05:04 10:29   24 3:01:55
   25   217 PHILLIP HIGHT 25 ATLANTA GA        19   27:18  2.0    4:09   25 1:30:54 17.2    5:20   23   57:26  9:15   25 3:05:06
   26   222 KURT MC DONALD 27 STONE MT. GA     28   39:38  1.4    2:35   24 1:28:38 17.6    2:42   16   53:17  8:35   26 3:06:48
   27   235 STEVEN FRANK 25 GREENVILLE SC      26   31:53  1.8    3:16   29 1:39:33 15.7    1:53   22   57:08  9:12   27 3:13:41
   28   237 LAWRENCE GUILLORY II 27 FT VALLEY  24   30:13  1.8    3:57   27 1:34:58 16.5    2:56   26 1:02:42 10:06   28 3:14:45
   29   256 LARRY EAST 26 ATLANTA GA           29   49:44  1.1    3:26   26 1:32:28 16.9    3:29   25 1:00:44  9:47   29 3:29:49
MALE AGE GROUP:  30 - 34
PLACE O'All FIRST    LAST     AG CITY     ST RANK SWIM    RATE TRANS I RANK BIKE    RATE TRANSII RANK RUN     PACE  RANK TIME
===== ===== ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== ==== =======
    1    13 DOUG ROSS 34 WOODSTOCK GA           5   21:44  2.6    1:19    1 1:09:01 22.6    0:47    2   39:19  6:20    1 2:12:08
    2    23 STEVEN NAJJAR 33 HEATHROW FL        2   20:49  2.7    2:07    6 1:11:56 21.7    1:26    7   42:08  6:47    2 2:18:25
    3    24 CLAY LANDON 32 ROSWELL GA           7   22:33  2.5    2:17    4 1:10:52 22.1    1:27    6   41:29  6:41    3 2:18:37
    4    26 DAVID WILLETT 34 LOGANVILLE GA      6   21:48  2.6    1:22    2 1:09:10 22.6    0:56   10   46:12  7:27    4 2:19:27
    5    30 MIKE JACKSON 30 ATLANTA GA         14   25:04  2.2    1:43    9 1:14:38 20.9    1:10    1   39:17  6:20    5 2:21:51
    6    38 BILL MURPHY 34 LAWRENCEVILLE GA     4   21:31  2.6    2:34   15 1:17:46 20.1    1:10    4   40:35  6:33    6 2:23:35
    7    40 KEN THORSEN 30 PEACHTREE CITY GA   23   28:15  2.0    1:59    5 1:11:05 22.0    1:29    5   40:58  6:36    7 2:23:44
    8    53 JOE DOMALESKI 30 FAYETTEVILLE GA   12   24:51  2.2    3:03   14 1:17:23 20.2    1:41    3   40:10  6:28    8 2:27:06
    9    63 CRAIG MAHEK 30 ATLANTA GA           9   23:32  2.4    2:12    3 1:10:52 22.1    1:28   21   50:48  8:11    9 2:28:50
   10    71 PETER NILSSON 31 FAYETTEVILLE GA    1   20:44  2.7    1:46   18 1:18:43 19.9    1:34   13   48:16  7:47   10 2:31:01
   11    74 DAVID WILIAMS 30 ROSWELL GA        15   25:36  2.2    1:39   11 1:16:30 20.4    0:47   12   47:07  7:36   11 2:31:38
   12    90 ALEXANDER THOMAS 32 ATLANTA GA     24   28:22  2.0    2:38   12 1:16:34 20.4    1:32   11   46:29  7:29   12 2:35:33
   13   101 JEFF RIZER 32 DALTON GA            20   27:08  2.1    3:50   10 1:15:48 20.6    1:43   15   48:58  7:53   13 2:37:24
   14   102 NOLAND DEAS 30 LAWRENCEVILLE GA     8   23:28  2.4    3:07    8 1:14:31 21.0    1:33   27   54:50  8:50   14 2:37:27
   15   106 TAD MITCHELL 33 ATLANTA GA         22   27:11  2.1    1:58   19 1:19:03 19.8    1:51   14   48:38  7:50   15 2:38:40
   16   112 KERRY HOOVER 34 RED BANK TN        26   28:38  1.9    3:35   13 1:17:00 20.3    0:54   18   49:44  8:01   16 2:39:48
   17   115 MICHEAL RAEBER 30 ATLANTA GA       16   25:45  2.2    3:11   20 1:19:41 19.6    1:55   17   49:41  8:00   17 2:40:11
   18   117 MAURO BISIACCHI 33 ACWORTH GA      29   29:08  1.9    3:42   25 1:22:15 19.0    1:45    8   44:07  7:07   18 2:40:55
   19   128 VOLKER GAUCK 34 DECATUR GA          3   21:22  2.6    2:37   39 1:28:30 17.7    0:53   19   49:46  8:01   19 2:43:06
   20   133 RON HUMES 34 MARIETTA GA           11   24:44  2.3    3:14   33 1:25:20 18.3    1:10   20   50:15  8:06   20 2:44:41
   21   135 BILL HORNBUCKLE 32 LAWRENCEVILLE   10   23:41  2.4    2:47   22 1:20:31 19.4    1:29   32   56:44  9:09   21 2:45:09

   23   144 TIM BUSSEY 32 MARIETTA GA          41   34:39  1.6    2:23    7 1:13:58 21.1    1:15   28   55:18  8:55   23 2:47:32
   24   145 PHIL HANKS 30 ATLANTA GA           13   24:57  2.2    2:26   26 1:22:26 19.0    2:17   29   55:30  8:56   24 2:47:35
   25   152 ERIC WITCHER 34 CHAMBLEE GA        19   27:03  2.1    2:25   21 1:19:42 19.6    1:48   33   57:29  9:16   25 2:48:26
   26   161 GEORGE MOSER 30 SIMPSONVILLE SC    36   30:15  1.8    2:14   16 1:18:06 20.0    1:37   34   58:08  9:22   26 2:50:17
   27   173 MIKE GARVIN 33 ATLANTA GA          27   28:41  1.9    3:58   29 1:24:15 18.5    2:01   24   53:27  8:37   27 2:52:21
   28   178 BRYAN JOHNSON 30 KNOXVILLE TN      28   28:58  1.9    3:49   27 1:22:53 18.9    1:51   30   55:43  8:59   28 2:53:12
   29   179 DOUGLAS BUCK 31 CHICAGO IL         17   26:41  2.1    3:29   28 1:23:37 18.7    3:06   31   56:44  9:08   29 2:53:35
   30   180 RODNEY SWAN 30 COLUMBIA SC         35   30:02  1.9    3:19   30 1:24:39 18.5                              30 2:53:55
   31   183 TIMOTHY COLLINS 31 CHAPEL HILL N   39   32:13  1.7    3:04   35 1:26:42 18.0    1:11   22   51:07  8:14   31 2:54:15
   32   184 WILLIAM CHAMBERLAIN 34 DECATUR G   43   34:59  1.6    2:21   24 1:21:27 19.2    1:26   26   54:36  8:48   32 2:54:47
   33   185 GREGORY YODER 30 ALPHARETTA GA     25   28:35  2.0    3:37   34 1:26:36 18.0    1:57   25   54:21  8:45   33 2:55:04
   34   190 MIKE BUSMAN 31 AMERICUS GA         42   34:45  1.6    4:11   38 1:28:24 17.7    2:59    9   45:45  7:22   34 2:56:03
   35   191 DANIEL GAINEY 33 SIMPSONVILLE SC   30   29:21  1.9    3:03   37 1:28:16 17.7    2:47   23   53:03  8:33   35 2:56:28
   36   211 SCOTT WILDE 31 PEACHTREE CITY GA   32   29:44  1.9    4:03   17 1:18:39 19.9    2:08   42 1:09:16 11:09   36 3:03:47
   37   214 DAVE MATHEWS 30 CHAMBLEE GA        33   29:49  1.9                              4:20   36   59:14  9:33   37 3:04:08
   38   224 JOHN SPILLANE 31 TUCKER GA         21   27:08  2.1    3:28   36 1:27:17 17.9    2:50   41 1:07:43 10:55   38 3:08:24
   39   226 THOMAS HATCHETT 34 DEMOREST GA     34   29:56  1.9    3:07   41 1:30:56 17.2    2:14   40 1:03:36 10:15   39 3:09:47
   40   238 DAN DANTZLER 30 ATLANTA GA         18   27:03  2.1    4:07   42 1:31:08 17.1    2:00   43 1:10:51 11:25   40 3:15:07
   41   241 MICHAEL RILEY 34 KENNESAW GA       45   36:40  1.5    4:50   40 1:29:51 17.4    4:52   37   59:24  9:34   41 3:15:34
   42   246 DAVID WUTH 32 ACWORTH GA           37   30:20  1.8    3:22   32 1:25:19 18.3    3:10   45 1:17:24 12:28   42 3:19:33
   43   250 STEVE WHITE 31 ATLANTA GA          44   35:16  1.6    3:39   43 1:38:31 15.9    1:57   39 1:02:10 10:01   43 3:21:30
   44   254 LOWELL WAKEFIELD 31 EVANS GA       40   32:27  1.7    4:08   45 1:47:22 14.6    2:58   38 1:00:21  9:43   44 3:27:15
   45   257 JOE RICHARD 31 KENNESAW GA         47   43:29  1.3    5:35   31 1:25:02 18.4    3:33   44 1:12:21 11:39   45 3:29:58
   46   262 JIMMY HELMS 30 SIMPSONVILLE SC     46   38:01  1.5    5:37   44 1:45:38 14.8   17:53   35   59:12  9:32   46 3:46:20
MALE AGE GROUP:  35 - 39
PLACE O'All FIRST    LAST     AG CITY     ST RANK SWIM    RATE TRANS I RANK BIKE    RATE TRANSII RANK RUN     PACE  RANK TIME
===== ===== ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== ==== =======
    1    10 KIT BAKER 38 BIRMINGHAM AL          3   20:33  2.7    1:24    1 1:07:00 23.3    0:52    6   41:20  6:40    1 2:11:08
    2    14 TIM MC CAULEY 37 TUSCALOOSA AL      5   21:18  2.6    1:19    3 1:10:36 22.1    0:51    5   41:17  6:39    2 2:15:19
    3    22 DON LIVINGSTON 37 STONE MT. GA      1   19:38  2.8    1:29   12 1:16:55 20.3    0:55    3   39:05  6:18    3 2:18:01
    4    28 BRYAN WISENALL 36 FORSTON GA       27   28:02  2.0    2:03    2 1:09:59 22.3    1:13    2   38:59  6:17    4 2:20:14
    5    31 MICHEAL TINDOL 36 LAWRENCEVILLE    12   23:40  2.4    1:41    4 1:12:13 21.6    0:45    8   43:36  7:02    5 2:21:53
    6    41 SCOTT GOVE 39 ATLANTA GA            7   22:15  2.5    1:33   25 1:21:37 19.1    0:29    1   38:03  6:08    6 2:23:55
    7    50 GARTH WALTERS 38 LAWRENCEVILLE G   14   24:18  2.3    1:59    5 1:13:33 21.2    1:15   14   45:21  7:18    7 2:26:25
    8    51 LEE BIEL 36 ALPHARETTA GA           2   20:10  2.8    1:50   19 1:18:50 19.8    1:01   11   44:37  7:11    8 2:26:25
    9    56 KIRK SMITH 36 ATHENS GA            11   23:17  2.4    2:59   17 1:18:25 19.9    1:27    4   41:02  6:37    9 2:27:09
   10    57 DANIEL MC CORMICK 38 MARIETTA GA    9   23:03  2.4    1:57   13 1:16:58 20.3    1:08   10   44:21  7:09   10 2:27:25
   11    59 JEFF BAKER 39 HORSESHOE NC          8   22:31  2.5    2:04   16 1:17:37 20.1    0:58   13   44:59  7:15   11 2:28:07
   12    68 GARY PRETZER 38 PEACHTREE CTY GA   10   23:13  2.4    3:20    7 1:13:59 21.1    1:31   21   48:12  7:46   12 2:30:13
   13    72 MARK GOLDBERG 35 ATLANTA GA        15   24:28  2.3    2:15   10 1:15:21 20.7    1:55   17   47:23  7:38   13 2:31:20
   14    78 JIM NORWOOD 35 SEYMOUR TN           6   22:11  2.5    3:01    9 1:15:18 20.8    2:22   22   49:10  7:55   14 2:32:00
   15    87 ROBERT L. HALEY 37 NASHVILLE TN    26   27:56  2.0    4:18   14 1:17:07 20.3    3:06    7   42:08  6:47   15 2:34:34
   16    88 BRIAN BURKE 37 LAWRENCEVILLE GA     4   20:48  2.7    2:42   15 1:17:11 20.2    2:14   29   51:56  8:22   16 2:34:49
   17    95 STEVEN BROWN 37 STONE MTN GA       35   30:33  1.8    2:00   11 1:15:54 20.6    1:36   16   46:35  7:30   17 2:36:37
   18   103 JOEL REAGAN 36 KNOXVILLE TN        23   27:07  2.1    2:49   23 1:20:06 19.5    1:52   15   45:36  7:21   18 2:37:28
   19   110 ED ADAMS 38 DUNWOODY GA            20   26:16  2.1    2:05    8 1:14:42 20.9    1:22   34   55:11  8:53   19 2:39:35
   20   111 TOM PARETTE 38 CONCORD NC          19   26:12  2.1    2:50   24 1:20:27 19.4    0:57   23   49:18  7:57   20 2:39:44
   21   116 GREGORY ELLIS 36 ATLANTA GA        22   26:58  2.1    2:40   32 1:24:50 18.4    1:51    9   44:17  7:08   21 2:40:35
   22   118 DICKIE BILBRO 37 ATLANTA GA        24   27:09  2.1    2:11   18 1:18:48 19.8    2:07   26   50:44  8:11   22 2:40:58
   23   122 MIKE SWINSON 36 MONTGOMERY AL      16   24:53  2.2    2:25   31 1:24:07 18.6    1:09   24   49:25  7:58   23 2:41:57
   24   127 ROBERT GRAY 38 ATLANTA GA          18   25:48  2.2    3:19   20 1:19:23 19.7    1:01   31   53:35  8:38   24 2:43:04
   25   129 BILL CADE 37 CUMMING GA            41   34:33  1.6    3:04    6 1:13:51 21.2    1:33   25   50:17  8:06   25 2:43:17
   26   134 SCOTT MYERS 35 ATLANTA GA          21   26:53  2.1    3:19   29 1:23:47 18.7    2:59   18   47:51  7:43   26 2:44:46
   27   139 MICHAEL GREENWOOD 37 ALPHARETTA    34   30:02  1.9    3:33   21 1:19:36 19.6    1:48   28   51:51  8:21   27 2:46:48
   28   169 CHUCK DELKES 38 OXFORD AL          13   23:56  2.3    1:55   37 1:30:18 17.3    1:38   32   54:08  8:43   28 2:51:53
   29   170 RICHARD VOIGT 39 ALPHARETTA GA     29   28:19  2.0    3:39   22 1:19:50 19.6    2:04   40   58:12  9:23   29 2:52:03
   30   171 ANDY PARK 37 SUWANEE GA            31   29:00  1.9    3:00   28 1:22:23 19.0    2:05   37   55:47  8:59   30 2:52:13
   31   175 JEFF LOFTIN 38 ASHEVILLE NC        17   25:42  2.2    2:02   35 1:27:13 17.9    1:21   38   56:23  9:05   31 2:52:39
   32   181 BRIAN DEMASTERS 35 FLOWERY B'NCH   37   32:34  1.7    2:25   27 1:22:20 19.0    1:23   35   55:18  8:55   32 2:53:58
   33   186 RICK WHALEY 39 AMERICUS GA         39   33:08  1.7    3:58   34 1:26:26 18.1    3:36   19   48:00  7:44   33 2:55:07
   34   188 SHANNON BROWN 35 ALBERTSVILLE AL   40   33:55  1.6    3:09   26 1:21:47 19.1    1:39   33   54:57  8:51   34 2:55:24
   35   197 DALE HAGEMEYER 37 ALPHARETTA GA    28   28:10  2.0    3:47   41 1:36:21 16.2    1:39   20   48:04  7:45   35 2:57:59
   36   200 GREGORY CLARK 39 WOODSTOCK GA      45   40:48  1.4    2:29   36 1:29:10 17.5    1:45   12   44:55  7:14   36 2:59:06
   37   202 CLARENCE REYNOLDS 35 DUBLIN GA     25   27:31  2.0    3:28   30 1:24:00 18.6    2:18   42 1:02:02 10:00   37 2:59:17
   38   219 RAYMOND STEELE 39 FOREST PK GA     42   34:55  1.6                              4:22   39   56:24  9:05   38 3:05:46
   39   221 TONY ROSS 36 LOGANVILLE AL         43   35:00  1.6    4:18   33 1:25:36 18.3    2:56   41   58:47  9:28   39 3:06:35
   40   228 ROBERT FRAMPTON 37 GREER SC        32   29:37  1.9    6:56   40 1:35:38 16.3    2:59   36   55:37  8:58   40 3:10:45
   41   239 PETE DANIEL 38 ATLANTA GA          38   32:44  1.7    6:34   42 1:40:08 15.6    2:46   30   53:09  8:34   41 3:15:19
   42   243 STEPHEN ARONSON 36 ATLANTA GA      47   41:44  1.3    6:30   39 1:34:16 16.6    2:53   27   50:50  8:11   42 3:16:11
   43   252 MARK MURPHY 37 ALPHARETTA GA       44   37:10  1.5    5:16   38 1:30:34 17.3    4:03   44 1:07:12 10:49   43 3:24:13
   44   253 GREGORY GUHL 39 MARIETTA GA        30   28:22  2.0    3:38   43 1:43:29 15.1    4:51   43 1:04:15 10:21   44 3:24:33
   45   265 JIM CRUMBLEY 39 LAWRENCEVILLE GA   46   41:40  1.3    6:51   44 1:57:20 13.3                              45 4:01:13
   46     0 MICHAEL WITT 39 ATLANTA GA         33   29:39  1.9    3:22
   47     0 GERALD OORTMAN 37 MARIETTA GA      36   31:43  1.8
MALE MASTERS CHAMPION
PLACE O'All FIRST    LAST     AG CITY     ST RANK SWIM    RATE TRANS I RANK BIKE    RATE TRANSII RANK RUN     PACE  RANK TIME
===== ===== ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== ==== =======
    1     9 PETE EDGE 40 SIMPSONVILLE SC        8   23:19  2.4    1:31    1 1:08:26 22.8    1:01    1   36:48  5:56    1 2:11:03
    2    16 CHARLIE BROCKUS 46 ATHENS GA        2   20:59  2.7    1:35    3 1:10:22 22.2    0:43    6   42:16  6:49    2 2:15:54
    3    19 JACK HAIRE 40 GAINESVILLE GA        3   21:38  2.6    1:43    4 1:12:52 21.4    1:07    2   39:10  6:19    3 2:16:28
MALE AGE GROUP:  40 - 44
PLACE O'All FIRST    LAST     AG CITY     ST RANK SWIM    RATE TRANS I RANK BIKE    RATE TRANSII RANK RUN     PACE  RANK TIME
===== ===== ================================ ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== ==== =======
    1    54 BRUCE WETTS 43 ATLANTA GA           1   20:53  2.7    2:09    2 1:16:09 20.5    1:34    5   46:23  7:29    1 2:27:06
    2    73 RICK FRANKLIN 44 LILBURN GA        20   33:30  1.7    2:04    1 1:13:36 21.2    1:03    1   41:25  6:41    2 2:31:36
    3    84 FRANK MEWBORN 42 ATHENS GA          2   23:49  2.3    4:07    7 1:18:30 19.9    1:52    4   45:31  7:20    3 2:33:48
    4    91 MICHAEL WIEDOWER 43 ATLANTA GA     14   29:04  1.9    2:37    3 1:16:23 20.5    1:19    6   46:38  7:31    4 2:35:59
    5    96 IRV GOLDEN 43 AUBURN GA            10   25:58  2.1    2:33    4 1:17:29 20.2    1:34   11   49:05  7:55    5 2:36:39
    6    99 MARK LASPIA 40 ATLANTA GA           8   25:38  2.2    4:30   12 1:21:40 19.1    2:21    2   42:45  6:53    6 2:36:53
    7   100 ANDREW PELLETIER 41 ATLANTA GA      3   24:16  2.3    2:35    8 1:19:17 19.7    2:05   12   49:06  7:55    7 2:37:16
    8   107 ANDREW PASZKOWSKI 42 KENNESAW GA    5   24:38  2.3    2:16    6 1:18:29 19.9    1:24   13   52:03  8:23    8 2:38:49
    9   120 TONY CRUMPTON 42 DULUTH GA         16   30:14  1.8    2:06    5 1:18:28 19.9    1:46    9   48:38  7:50    9 2:41:10
   10   121 DON VARGO 42 NORCROSS GA            9   25:45  2.2    1:59    9 1:19:50 19.6    1:35   15   52:49  8:31   10 2:41:56
   11   150 JOHN MROSEK 41 PEACHTREE CTY GA     6   25:28  2.2    4:08   20 1:29:52 17.4    1:51    7   46:45  7:32   11 2:48:02
   12   155 BILL SCOFIELD 40 BIRMINGHAM AL      7   25:33  2.2    3:28   14 1:22:13 19.0    2:13   17   55:59  9:01   12 2:49:24
   13   163 JOHN EARLE 40 MARIETTA GA          23   36:25  1.5    2:02   11 1:21:37 19.1    3:05    8   47:34  7:40   13 2:50:42
   14   172 DAN HOGAN 44 ATLANTA GA            12   28:28  2.0    2:41   15 1:25:21 18.3    1:56   16   53:54  8:41   14 2:52:19
   15   176 PAUL ALLEN 40 DORAVILLE GA          4   24:17  2.3    2:52   10 1:21:06 19.3    1:44   23 1:02:56 10:08   15 2:52:54
   16   194 THOMAS BROCK 42 WEST COLUMBIA SC   17   31:31  1.8    3:13   21 1:31:20 17.1    1:37   10   48:59  7:54   16 2:56:37
   17   195 THOMAS WALLACE 40 NEWNAN GA        15   29:34  1.9    2:33   18 1:27:32 17.9    1:27   18   56:34  9:07   17 2:57:37
   18   208 MICHAEL FUGAZZI 41 NASHVILLE TN    13   28:43  1.9    3:19   16 1:25:47 18.2    3:24   22 1:00:50  9:48   18 3:02:03
   19   210 TOM WEIR 42 TEGA CAY SC            18   31:40  1.8    3:05   17 1:25:58 18.2    1:37   21 1:00:01  9:40   19 3:02:19
   20   220 BRIAN MC ALPINE 41 MARIETTA GA     11   28:13  2.0    5:21   19 1:29:31 17.5    3:54   20   59:16  9:33   20 3:06:13
   21   231 RON STRILAEFF 42 SMYRNA GA         22   36:08  1.5    4:42   24 1:43:55 15.0    3:10    3   44:11  7:07   21 3:12:04
   22   234 RAY ZAVACKI 42 DECATUR GA          19   33:15  1.7    3:41   23 1:42:17 15.3    1:59   14   52:10  8:24   22 3:13:20
   23   245 TONY MYERS 44 NORCROSS GA          24   42:24  1.3    7:58   13 1:21:57 19.1    7:17   19   57:53  9:20   23 3:17:28
